Represent your data in visually appealing charts, with an easy-to-use, drag and drop chart maker.
Create charts and graphs in minutes! A rich set of beautiful chart types & about a hundred of chart templates are available.
Start building your chart by entering the data in a handy, spreadsheet like editor. Chart content will be updated instantly following your data. No additional effort needed!
Automatically form a chart from data entered in your Google Sheet. With auto refresh, changes you made in the sheet will reflect in the chart automatically, keeping your work consistent.
Need to share your chart with co-workers or friends? You can generate a range of output formats, including PDF, images (PNG, SVG, JPG, EMF), reports (Word, PDF, HTML), according to your needs.
Enterprise | Professional | Standard | Modeler | Community | ||
---|---|---|---|---|---|---|
Column Chart | ||||||
Grouped column chart | ||||||
Stacked column chart | ||||||
100% stacked column chart | ||||||
Bar Chart | ||||||
Grouped bar chart | ||||||
Stacked bar chart | ||||||
100% stacked bar chart | ||||||
Line Chart | ||||||
Curved line chart | ||||||
Stacked line chart | ||||||
100% stacked line chart | ||||||
Step chart | ||||||
Pie Chart | ||||||
Doughnut Chart | ||||||
Area Chart | ||||||
Stacked area chart | ||||||
100% stacked area chart | ||||||
Stepped area chart | ||||||
Column and line chart | ||||||
Grouped column and line chart | ||||||
Stacked column and line chart | ||||||
Butterfly chart | ||||||
Histogram | ||||||
Bubble Chart | ||||||
Scatter Chart | ||||||
Gauge Chart | ||||||
Double doughnut chart | ||||||
Semi Doughnut | ||||||
Nightingale rose chart | ||||||
Pictorial Chart | ||||||
Pyramid Chart | ||||||
Funnel Chart | ||||||
Radial Chart | ||||||
Stacked radial chart | ||||||
100% stacked radial chart | ||||||
Rose Chart | ||||||
Stacked rose chart | ||||||
100% stacked rose chart | ||||||
Heat Map | ||||||
Tree Map | ||||||
Control Chart | ||||||
Pareto Chart | ||||||
Geo Map | ||||||
Geo heat map | ||||||
Floating column chart | ||||||
Floating bar chart | ||||||
Stream graph | ||||||
Candlestick | ||||||
OHLC chart | ||||||
Sankey diagram | ||||||
Difference chart | ||||||
Punch card | ||||||
360 punch card | ||||||
Boxplot | ||||||
Marimekko chart | ||||||
Stacked bar mekko chart | ||||||
Variwide chart | ||||||
Range area chart | ||||||
Range spline area chart | ||||||
Range step area chart | ||||||
Turn your Google Sheet data into beautiful chart |